This harness-2-booster seat grows with your child from toddler to big kid. With our patented ClickTight Installation, you’ll know it’s right in 3 easy steps. 2 layers of side impact protection surround the head, neck & torso. Plus, SafeCell Impact Technology creates a crumple zone that absorbs crash energy.
- 9 Quick Adjustable Head Rest and Harness Height Position
- 2 Recline Positions
- Proudly designed, tested and built in the US.
Child Weight - Forward Facing Harness | 2 years old & 11.3 - 29.4kg | |
---|---|---|
Child Weight - Booster | 18 - 54kg | |
Child Standing Height - Forward Facing Harness | 30 - 49" | |
Child Standing Height - Booster | 45 - 63" | |
Child Seated Shoulder Height - Forward Facing Harness | 12.5 - 20.5" | |
Child Seated Shoulder Height - Booster | 15 - 23" | |
Product Weight | 12kg | |
Product Dimensions - Harness Minimum | 19" W x 28" H x 21" D | |
Product Dimensions - Harness Maximum | 19" W x 36" H x 21" D | |
Product Dimensions - Booster Minimum | 19" W x 28" H x 21" D | |
Product Dimensions - Booster Maximum | 19" W x 36" H x 21" D | |
Seat Compartment Height | 23.5" | |
Seat Area Depth / Width | 13.5" / 12" | |
Shoulder Width | 15.5" | |
Harness Slot Heights | 12.5" / 13.5" / 14.5" / 15.5" / 16.5" / 17.5" / 18.5" / 19.5" / 20.5" | |
Buckle Strap Depths | 7.0" / 9.0" | |
*Recommendation | Britax strongly recommends that children should be secured with a harness system until they exceed the weight or height limits specified. |
You can not add the review on this product as you have not purchased this product yet.
Validate your login
Sign In
Don't Have an Account? Create
Create an Account and enjoy 10% off your first order
Already a Member? Login